
Tags: KSR Cordelia Review, KSR Cordelia Location, KSR Cordelia Price, KSR Cordelia Public Opinions, KSR Cordelia Apartments off Hebbal Road. Review, KSR Cordelia Concerns, KSR Cordelia Plus Points. KSR Cordelia Public Opinions, Is KSR Cordelia a good investment
KSR Group of Companies is incorporated under Companies Act, 1956, with their registered office at Hyderabad and having its branches at Bangalore , Chennai and Vizag.
The group has companies which are into diversified business streams like Property Development , Infrastructure projects
Location : Off Hebbal Ring Road
Type : Super Luxury
Land / Plot area : 2.5 acres
Total number of units : 272
Type of flats ( 2 , 2.5 & 3 BHK ) : Ranging from 1000 Sft - 1450 Sft
No. of Blocks / Floors : 2 / Stilt + Ground + 11
Individual Unit Details
2BHK - 1035-1146 Sq.Ft, Number of Units - 4
3BHK - 1367 Sq.Ft, Number of Units - 2
Payment Plan
K S R Cordelia - Off Hebbal Ring Road | ||
Payment Schedule | ||
Block | ||
Alloted Apartmant | 3 BHK | |
Size of the Apartment - in Sft | 1452 | |
Price per Sft ( Rs ) | 3274 | |
Car Parking Covered / open ( Rs ) | 250000 | |
Apartment Cost ( Rs ) | 5003848 | |
Payment Schedule | Percentage age | Amt in Rs |
*On Execution Of Agreement | 15% | 750577.2 |
On Completion of Foundation | 15% | 750577.2 |
On Completion of 3rd Slab | 10% | 500384.8 |
On Completion of 6thSlab | 10% | 500384.8 |
On Completion of 9th Slab | 10% | 500384.8 |
On Completion of 13th Slab | 10% | 500384.8 |
On Completion of Brick Work in respective Apartment | 5% | 250192.4 |
On Completion of Plastering & Electrical Work in respective Apartment | 5% | 250192.4 |
On Completion of fixing of Door & Window frames | 5% | 250192.4 |
On Completion of flooring work in respective Apartment | 5% | 250192.4 |
On Completion of painting work in respective Apartment | 5% | 250192.4 |
On Possession | 5% | 250192.4 |
Total | 100% | 5003848 |
Other Charges | Amt in Rs | |
BWSSB+ KPTCL - On Demand | 203280 | |
Club House - On Demand | 150000 | |
Khata & P Tax for one year only - On Demand | 27000 | |
Legal Documentation Charges - On Demand | 25000 | |
Corpus Fund | 50000 | |
Maintainence Charges - On Demand Rs 2.50 X 12 X Total SBA ( For 1 year ) | 43560 | |
Reg , Stamp Duty ,Service Tax , VAT - On Demand& any other Govt levies are at extra cost | At Actuals | |
Grand Total | 5502688 |
Address:
KSR Properties Pvt. Ltd.
Sy # 67/1 , 67/2 , Dasarahalli,
K. R Puram Hobli , Bangalore
Contact # : +91 98457 08649
enquiry@ksrproperties.in
For more details please visit below link
http://ksrproperties.in/html/walkthrough.php
0 comments:
Post a Comment